Search
Ideas
Questions
Create an Account
To post a idea here or to comment, please create an account at SwampBubbles.com and then return here to post or comment.
Login with SwampBubbles ID
Popular
| About | (379) |
| Eliminate positions in the board building | (350) |
| 10% Reduction Across The Board | (290) |
| LED Exit Signs | (282) |
| Advertising on buses | (267) |
| Close TPS administration building | (246) |
| Heat and power Leverette, Admin Building, and Woodward HS from landfill gas. | (240) |
| New TPS website | (233) |
| Turn off computers | (226) |
| Doughnuts for Daylight | (226) |
| Open Source Software | (224) |
| Implement district school choice | (214) |
| Have volunteer assistant coaches | (213) |
| Have teachers renegotiate pay raises | (205) |
| Teacher Buyout | (196) |
| Combine Transportation | (196) |
| VOIP for communications | (190) |
| Outsource school maintenence | (167) |
| Use school facilities for meetings and banquets | (167) |
| Public performances | (164) |
Recycle to save money
Submitted by chrismyers on Sat, 02/20/2010 - 19:10
EagleEyes writes "Found this story at http://www.ciwmb.ca.gov/Schools/WasteReduce/Models/Districts.htm
"The Berkeley Unified School District (BUSD) in Alameda County is proving that environmentally friendly waste-reducing programs can save schools money. Through increased recycling during the past school year, four Berkeley schools were able to decrease their garbage pickups, saving between $2,000 and $3,000 dollars. The district obtained recycling bins through a partnership with Berkeley’s Solid Waste Management Office. These bins are used for recycling aluminum and cardboard lunch trays, glass bottles and aluminum cans, and bins for mixed paper collection placed within each classroom.""
- Login to post comments
-
- 0 votes